Year ended 30 June
| Prepared under UK GAAP | Prepared under IFRS | ||||
| 2003 (£'000) | 2004 (£'000) | 2005 (£'000) | 2006 (£'000) | 2007 (£'000) | |
| Turnover | 351,343 | 390,008 | 429,531 | 367,120 | 257,325 |
| Gross profit | 69,568 | 75,481 | 87,925 | 85,040 | 60,861 |
| Total operating profit * | 9,165 | 7,470 | 8,263 | 6,527 | 5,634 |
| Operating profit/(loss) | (17,413) | (14,471) | 2,191 | 12,837 | 4,263 |
| Net assets | 57,745 | 47,694 | 64,475 | 64,458 | 60,880 |
* Before goodwill amortisation and exceptional items under UK GAAP
* Before exceptional restructuring costs, impairment, exceptional trading balance releases and demerger costs under IFRS